<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Ricky Jordan's Blog</title>
		<description>SolidWorks, The CAD Industry, &amp; More!</description>
		<link><![CDATA[http://www.rickyjordan.com]]></link>
		<atom:link rel='next' href='http://www.rickyjordan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[2007-liplessassy_withhooks_dyn.jpg]]></title>
			<description><![CDATA[Red Eye Shad developed for Strike King Lure Company]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/2007-liplessassy_withhooks_dyn.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/2007-liplessassy_withhooks_dyn.jpg' medium='image' />
			<media:title><![CDATA[2007-liplessassy_withhooks_dyn.jpg]]></media:title>
			<media:description><![CDATA[Red Eye Shad developed for Strike King Lure Company]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_2007-liplessassy_withhooks_dyn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[whit_082008_2_dyn.jpg]]></title>
			<description><![CDATA[Plug-in-place Air Purifier Housing developed for Whitt]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/whit_082008_2_dyn.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/whit_082008_2_dyn.jpg' medium='image' />
			<media:title><![CDATA[whit_082008_2_dyn.jpg]]></media:title>
			<media:description><![CDATA[Plug-in-place Air Purifier Housing developed for Whitt]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_whit_082008_2_dyn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ptu_082008_1_dyn.jpg]]></title>
			<description><![CDATA[Dynetics Product - Portable Test Unit (PTU)]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/ptu_082008_1_dyn.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/ptu_082008_1_dyn.jpg' medium='image' />
			<media:title><![CDATA[ptu_082008_1_dyn.jpg]]></media:title>
			<media:description><![CDATA[Dynetics Product - Portable Test Unit (PTU)]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_ptu_082008_1_dyn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mach4final_4_rj.jpg]]></title>
			<description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_4_rj.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_4_rj.jpg' medium='image' />
			<media:title><![CDATA[mach4final_4_rj.jpg]]></media:title>
			<media:description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_mach4final_4_rj.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mach4final_2_rj.jpg]]></title>
			<description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_2_rj.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_2_rj.jpg' medium='image' />
			<media:title><![CDATA[mach4final_2_rj.jpg]]></media:title>
			<media:description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_mach4final_2_rj.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mach4Final_1_RJ]]></title>
			<description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_1_rj.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/mach4final_1_rj.jpg' medium='image' />
			<media:title><![CDATA[Mach4Final_1_RJ]]></media:title>
			<media:description><![CDATA[PhotoView 360 Rendering of the Mach 4 Racer]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_mach4final_1_rj.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[eom_082008_8_dyn.jpg]]></title>
			<description><![CDATA[Erase-O-Matic Tape Eraser Housing developed for Moving Technology Forward]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/eom_082008_8_dyn.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/eom_082008_8_dyn.jpg' medium='image' />
			<media:title><![CDATA[eom_082008_8_dyn.jpg]]></media:title>
			<media:description><![CDATA[Erase-O-Matic Tape Eraser Housing developed for Moving Technology Forward]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_eom_082008_8_dyn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dvg2_082108_5.jpg]]></title>
			<description><![CDATA[Dynetics Product - DVG-II Data Recorder]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/dvg2_082108_5.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/dvg2_082108_5.jpg' medium='image' />
			<media:title><![CDATA[dvg2_082108_5.jpg]]></media:title>
			<media:description><![CDATA[Dynetics Product - DVG-II Data Recorder]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_dvg2_082108_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cn3boot_11-20-08_1.jpg]]></title>
			<description><![CDATA[Dynetics Product - Protection Boot for Intermec CN3]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/cn3boot_11-20-08_1.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/cn3boot_11-20-08_1.jpg' medium='image' />
			<media:title><![CDATA[cn3boot_11-20-08_1.jpg]]></media:title>
			<media:description><![CDATA[Dynetics Product - Protection Boot for Intermec CN3]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_cn3boot_11-20-08_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3gbiu_2_dyn.jpg]]></title>
			<description><![CDATA[Dynetics Product - 3GBIU Wireless Current Probe]]></description>
			<link><![CDATA[http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/3gbiu_2_dyn.jpg]]></link>
			<media:content url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/3gbiu_2_dyn.jpg' medium='image' />
			<media:title><![CDATA[3gbiu_2_dyn.jpg]]></media:title>
			<media:description><![CDATA[Dynetics Product - 3GBIU Wireless Current Probe]]></media:description>
			<media:thumbnail url='http://www.rickyjordan.com/wp-content/gallery/samples-of-my-work/thumbs/thumbs_3gbiu_2_dyn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ricky Jordan's Blog (http://www.rickyjordan.com)]]></media:copyright>
		</item>
	</channel>
</rss>
