<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolidWorks 2010: Drawing Dimension Enhancements</title>
	<atom:link href="http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html</link>
	<description>SolidWorks, The CAD Industry, &#38; More!</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jobs for 15 year olds</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-2203</link>
		<dc:creator>jobs for 15 year olds</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-2203</guid>
		<description>In many ways, SolidWorks 2010 reminds me of the &quot;duck-pond syndrome.&quot; Everything seems calm and quiet on the surface, but there&#039;s a lot of powerful paddling going on below the waterline.</description>
		<content:encoded><![CDATA[<p>In many ways, SolidWorks 2010 reminds me of the &#8220;duck-pond syndrome.&#8221; Everything seems calm and quiet on the surface, but there&#39;s a lot of powerful paddling going on below the waterline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Company</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1921</link>
		<dc:creator>Seo Company</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1921</guid>
		<description>Your design is really amazing! You could make a solidworks tutorial to teach some techniques.</description>
		<content:encoded><![CDATA[<p>Your design is really amazing! You could make a solidworks tutorial to teach some techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online poker news and forum</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1915</link>
		<dc:creator>online poker news and forum</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1915</guid>
		<description>Your dimensions and things are really good</description>
		<content:encoded><![CDATA[<p>Your dimensions and things are really good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property invesment</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1906</link>
		<dc:creator>Property invesment</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1906</guid>
		<description>Great post, very informative. I think a lot of people will find this very useful.Keep post in coming future as well!!!</description>
		<content:encoded><![CDATA[<p>Great post, very informative. I think a lot of people will find this very useful.Keep post in coming future as well!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online auctions</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1898</link>
		<dc:creator>online auctions</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1898</guid>
		<description>COOL...that was a rare piece of art.</description>
		<content:encoded><![CDATA[<p>COOL&#8230;that was a rare piece of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datavisualization</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1885</link>
		<dc:creator>datavisualization</dc:creator>
		<pubDate>Fri, 11 Sep 2009 09:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1885</guid>
		<description>Great information.</description>
		<content:encoded><![CDATA[<p>Great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuellukes</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1881</link>
		<dc:creator>samuellukes</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1881</guid>
		<description>You are awesome ricky. I am new here. This is your hobby or work?</description>
		<content:encoded><![CDATA[<p>You are awesome ricky. I am new here. This is your hobby or work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rusli zainal sang visioner</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1871</link>
		<dc:creator>rusli zainal sang visioner</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1871</guid>
		<description>thank a lot of information. may be useful. continue to increase the quantity and quality of your writing. the more qualified you are writing all the more delighted visitors to come back to visit. success always for you.</description>
		<content:encoded><![CDATA[<p>thank a lot of information. may be useful. continue to increase the quantity and quality of your writing. the more qualified you are writing all the more delighted visitors to come back to visit. success always for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1867</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1867</guid>
		<description>I dont fully understand, but very interesting.</description>
		<content:encoded><![CDATA[<p>I dont fully understand, but very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: replicaswiss</title>
		<link>http://www.rickyjordan.com/2009/08/solidworks-2010-drawing-dimension-enhancements.html/comment-page-1#comment-1861</link>
		<dc:creator>replicaswiss</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=1675#comment-1861</guid>
		<description>It seem so complicated for me to understand !</description>
		<content:encoded><![CDATA[<p>It seem so complicated for me to understand !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
