<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolidWorks Video Tip: 2009 Missing Reference Ghosting</title>
	<atom:link href="http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html</link>
	<description>SolidWorks, The CAD Industry, &#38; More!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: odelle</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-2108</link>
		<dc:creator>odelle</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-2108</guid>
		<description>I have been messing with 2009 on and off - I love it thus far. One think they should have done is to take your numeric input in sketches and give you the option to convert them to actual dimensions. That way you can dimension your part as you draw it - at least have it be an option.&lt;a rel=&quot;follow&quot; href=&quot;http://www.topcarsrent.ro/&quot; rel=&quot;nofollow&quot;&gt;masini de inchiriat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have been messing with 2009 on and off &#8211; I love it thus far. One think they should have done is to take your numeric input in sketches and give you the option to convert them to actual dimensions. That way you can dimension your part as you draw it &#8211; at least have it be an option.<a rel="follow" href="http://www.topcarsrent.ro/" rel="nofollow">masini de inchiriat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odelle</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-1920</link>
		<dc:creator>odelle</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-1920</guid>
		<description>I have been messing with 2009 on and off - I love it thus far. One think they should have done is to take your numeric input in sketches and give you the option to convert them to actual dimensions. That way you can dimension your part as you draw it - at least have it be an option.&lt;a rel=&quot;follow&quot; href=&quot;http://www.topcarsrent.ro/&quot; rel=&quot;nofollow&quot;&gt;masini de inchiriat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have been messing with 2009 on and off &#8211; I love it thus far. One think they should have done is to take your numeric input in sketches and give you the option to convert them to actual dimensions. That way you can dimension your part as you draw it &#8211; at least have it be an option.<a rel="follow" href="http://www.topcarsrent.ro/" rel="nofollow">masini de inchiriat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustinjruybal</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-1585</link>
		<dc:creator>dustinjruybal</dc:creator>
		<pubDate>Fri, 29 May 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-1585</guid>
		<description>AT&amp;T struck a deal with the government that allowed them to merge with SBC all under one giant telco roof(I think that SBC actually bought AT&amp;T, but &lt;a href=&quot;http://www.thrift-savings-plan.net&quot; rel=&quot;nofollow&quot;&gt;thrift savings plan&lt;/a&gt; they took the name AT&amp;T because any search for SBC on Google only returned “SBC sucks”.:-) Under these merger conditions, AT&amp;T agreed to a couple of terms with the government. One term was that AT&amp;T would have to offer “naked” DSL, or DSL without having to bundle in a companion landline. Today,</description>
		<content:encoded><![CDATA[<p>AT&#038;T struck a deal with the government that allowed them to merge with SBC all under one giant telco roof(I think that SBC actually bought AT&#038;T, but <a href="http://www.thrift-savings-plan.net" rel="nofollow">thrift savings plan</a> they took the name AT&#038;T because any search for SBC on Google only returned “SBC sucks”.:-) Under these merger conditions, AT&#038;T agreed to a couple of terms with the government. One term was that AT&#038;T would have to offer “naked” DSL, or DSL without having to bundle in a companion landline. Today,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite tv</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-1215</link>
		<dc:creator>free satellite tv</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-1215</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-1008</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-1008</guid>
		<description>LOL!  I don&#039;t know about that.  I&#039;m probably my own worst critic...but I still feel like there is plenty of room for improvements in the videos I have posted and I will continue to make them better.&lt;br&gt;&lt;br&gt;Thanks for the complement though!  :-)&lt;br&gt;&lt;br&gt;Ricky</description>
		<content:encoded><![CDATA[<p>LOL!  I don&#39;t know about that.  I&#39;m probably my own worst critic&#8230;but I still feel like there is plenty of room for improvements in the videos I have posted and I will continue to make them better.</p>
<p>Thanks for the complement though!  <img src='http://www.rickyjordan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ricky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew West</title>
		<link>http://www.rickyjordan.com/2008/10/solidworks-video-tip-2009-missing-reference-ghosting.html/comment-page-1#comment-1007</link>
		<dc:creator>Matthew West</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickyjordan.com/?p=940#comment-1007</guid>
		<description>Ricky--these videos you&#039;re creating are great. Maybe we should hire you to be our video production dude.</description>
		<content:encoded><![CDATA[<p>Ricky&#8211;these videos you&#39;re creating are great. Maybe we should hire you to be our video production dude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

