<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolidWorks Tip:  Holes in a Formed Cylinder</title>
	<atom:link href="http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html</link>
	<description>SolidWorks, The CAD Industry, &#38; More!</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amar Sehmi</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-2200</link>
		<dc:creator>Amar Sehmi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-2200</guid>
		<description>Great tutorial. I&#039;m going to start using this method to create rolled stents. Conical stents too :).&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial. I&#39;m going to start using this method to create rolled stents. Conical stents too <img src='http://www.rickyjordan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybuy</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-2052</link>
		<dc:creator>tonybuy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-2052</guid>
		<description>multiple DVD Case,Slim DVD Case,Standard DVD Case 3 way DVD Case,4 way DVD Case,5 Way DVD Case Mnaufacturer from China.&lt;br&gt;---------&lt;br&gt;&lt;a href=&quot;http://www.media-packs.com/multi-multiple-dvd-case-box-holder-storage.html&quot; rel=&quot;nofollow&quot;&gt;www.media-packs.com/multi-multiple-dvd-case-box...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>multiple DVD Case,Slim DVD Case,Standard DVD Case 3 way DVD Case,4 way DVD Case,5 Way DVD Case Mnaufacturer from China.<br />&#8212;&#8212;&#8212;<br /><a href="http://www.media-packs.com/multi-multiple-dvd-case-box-holder-storage.html" rel="nofollow"></a><a href="http://www.media-packs.com/multi-multiple-dvd-case-box.." rel="nofollow">http://www.media-packs.com/multi-multiple-dvd-case-box..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: زفات</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-1962</link>
		<dc:creator>زفات</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-1962</guid>
		<description>great blogs great growth up thanks for sharing</description>
		<content:encoded><![CDATA[<p>great blogs great growth up thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmenvertullo</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-1933</link>
		<dc:creator>carmenvertullo</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-1933</guid>
		<description>I need to do just the oposite -&lt;br&gt;all my cut holes/slots dimensions are on the modeled cylinder located radially.&lt;br&gt; I then need to unfold the clyinder to get a flat pattern.&lt;br&gt;No longer have round holes etc. - is there a way without starting in the flat?</description>
		<content:encoded><![CDATA[<p>I need to do just the oposite -<br />all my cut holes/slots dimensions are on the modeled cylinder located radially.<br /> I then need to unfold the clyinder to get a flat pattern.<br />No longer have round holes etc. &#8211; is there a way without starting in the flat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McElyea</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-256</link>
		<dc:creator>Brian McElyea</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-256</guid>
		<description>Irene,

You could easily create the pattern shown at the link you posted by creating a fill pattern of the hole, or by creating one of the spokes in a hole feature and then doing a circular pattern.

Brian
&lt;a href=&quot;http://www.cadfanatic.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.cadfanatic.com/&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Irene,</p>
<p>You could easily create the pattern shown at the link you posted by creating a fill pattern of the hole, or by creating one of the spokes in a hole feature and then doing a circular pattern.</p>
<p>Brian<br />
<a href="http://www.cadfanatic.com/" rel="nofollow">http://www.cadfanatic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McElyea</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-824</link>
		<dc:creator>Brian McElyea</dc:creator>
		<pubDate>Sat, 16 Feb 2008 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-824</guid>
		<description>Irene,&lt;br&gt;&lt;br&gt;You could easily create the pattern shown at the link you posted by creating a fill pattern of the hole, or by creating one of the spokes in a hole feature and then doing a circular pattern.&lt;br&gt;&lt;br&gt;Brian&lt;br&gt;&lt;a href=&quot;http://www.cadfanatic.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.cadfanatic.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Irene,</p>
<p>You could easily create the pattern shown at the link you posted by creating a fill pattern of the hole, or by creating one of the spokes in a hole feature and then doing a circular pattern.</p>
<p>Brian<br /><a href="http://www.cadfanatic.com/" rel="nofollow">http://www.cadfanatic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-255</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-255</guid>
		<description>Hi

I am trying to cut multiple holes on a curved surface, perforated for ventilation in Solidworks. I do not want random holes. How do I create perforated holes that align straight on each angle. An example of what I&#039;m trying to achieve is the MUJI Cd player
&lt;a href=&quot;http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html&quot; rel=&quot;nofollow&quot;&gt;http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html&lt;/a&gt;

Help is greatly appreciated.

Cheers,
Irene
</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am trying to cut multiple holes on a curved surface, perforated for ventilation in Solidworks. I do not want random holes. How do I create perforated holes that align straight on each angle. An example of what I&#8217;m trying to achieve is the MUJI Cd player<br />
<a href="http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html" rel="nofollow">http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html</a></p>
<p>Help is greatly appreciated.</p>
<p>Cheers,<br />
Irene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-823</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Tue, 12 Feb 2008 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-823</guid>
		<description>Hi&lt;br&gt;&lt;br&gt;I am trying to cut multiple holes on a curved surface, perforated for ventilation in Solidworks. I do not want random holes. How do I create perforated holes that align straight on each angle. An example of what I&#039;m trying to achieve is the MUJI Cd player&lt;br&gt;&lt;a href=&quot;http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html&quot; rel=&quot;nofollow&quot;&gt;http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;Help is greatly appreciated.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Irene</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am trying to cut multiple holes on a curved surface, perforated for ventilation in Solidworks. I do not want random holes. How do I create perforated holes that align straight on each angle. An example of what I&#39;m trying to achieve is the MUJI Cd player<br /><a href="http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html" rel="nofollow">http://swissmiss.typepad.com/weblog/2005/11/muji_cd_player.html</a></p>
<p>Help is greatly appreciated.</p>
<p>Cheers,<br />Irene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-254</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-254</guid>
		<description>Hi Hamed,

Everything I have is on this site.  We&#039;ll see if some of the subjects you mentioned make it onto the site in the future.

I recommend you check out the video tutorials at www.solidprofessor.com and www.inspirtech.com

Best Regards,

Ricky Jordan
</description>
		<content:encoded><![CDATA[<p>Hi Hamed,</p>
<p>Everything I have is on this site.  We&#8217;ll see if some of the subjects you mentioned make it onto the site in the future.</p>
<p>I recommend you check out the video tutorials at <a href="http://www.solidprofessor.com" rel="nofollow">http://www.solidprofessor.com</a> and <a href="http://www.inspirtech.com" rel="nofollow">http://www.inspirtech.com</a></p>
<p>Best Regards,</p>
<p>Ricky Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.rickyjordan.com/2008/02/solidworks-tip-3.html/comment-page-1#comment-822</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Fri, 08 Feb 2008 23:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2008/02/solidworks-tip-holes-in-a-formed-cylinder.html#comment-822</guid>
		<description>Hi Hamed,&lt;br&gt;&lt;br&gt;Everything I have is on this site.  We&#039;ll see if some of the subjects you mentioned make it onto the site in the future.&lt;br&gt;&lt;br&gt;I recommend you check out the video tutorials at &lt;a href=&quot;http://www.solidprofessor.com&quot;&gt;www.solidprofessor.com&lt;/a&gt; and &lt;a href=&quot;http://www.inspirtech.com&quot;&gt;www.inspirtech.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Best Regards,&lt;br&gt;&lt;br&gt;Ricky Jordan</description>
		<content:encoded><![CDATA[<p>Hi Hamed,</p>
<p>Everything I have is on this site.  We&#39;ll see if some of the subjects you mentioned make it onto the site in the future.</p>
<p>I recommend you check out the video tutorials at <a href="http://www.solidprofessor.com">http://www.solidprofessor.com</a> and <a href="http://www.inspirtech.com">http://www.inspirtech.com</a></p>
<p>Best Regards,</p>
<p>Ricky Jordan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
