<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Modeling Tool at SolidWorks Labs!</title>
	<atom:link href="http://www.rickyjordan.com/2007/09/new-modeling-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html</link>
	<description>SolidWorks, The CAD Industry, &#38; More!</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swing Trading</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-2118</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-2118</guid>
		<description>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-1991</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-1991</guid>
		<description>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-1992</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-1992</guid>
		<description>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-1993</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-1993</guid>
		<description>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Insightful read. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-207</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-207</guid>
		<description>A few more details about CB Model Pro and Cosmic Blobs.... Though Cosmic Blobs and CB Model Pro look like simple mesh modelers, in fact they use  very interesting and unique surface mathematics. Though  the only export is mesh, the underlying definition is not only exact, fully evaluated surfaces, but it also maintains curvature continuity over all operations.

Please note that both of these products are meant for concept work.... kind of like 3D doodling... there are no exact dimensions or precise shape controls.

Enjoy....

Scott Harris
</description>
		<content:encoded><![CDATA[<p>A few more details about CB Model Pro and Cosmic Blobs&#8230;. Though Cosmic Blobs and CB Model Pro look like simple mesh modelers, in fact they use  very interesting and unique surface mathematics. Though  the only export is mesh, the underlying definition is not only exact, fully evaluated surfaces, but it also maintains curvature continuity over all operations.</p>
<p>Please note that both of these products are meant for concept work&#8230;. kind of like 3D doodling&#8230; there are no exact dimensions or precise shape controls.</p>
<p>Enjoy&#8230;.</p>
<p>Scott Harris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-749</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-749</guid>
		<description>A few more details about CB Model Pro and Cosmic Blobs.... Though Cosmic Blobs and CB Model Pro look like simple mesh modelers, in fact they use  very interesting and unique surface mathematics. Though  the only export is mesh, the underlying definition is not only exact, fully evaluated surfaces, but it also maintains curvature continuity over all operations.&lt;br&gt;&lt;br&gt;Please note that both of these products are meant for concept work.... kind of like 3D doodling... there are no exact dimensions or precise shape controls.&lt;br&gt;&lt;br&gt;Enjoy....&lt;br&gt;&lt;br&gt;Scott Harris</description>
		<content:encoded><![CDATA[<p>A few more details about CB Model Pro and Cosmic Blobs&#8230;. Though Cosmic Blobs and CB Model Pro look like simple mesh modelers, in fact they use  very interesting and unique surface mathematics. Though  the only export is mesh, the underlying definition is not only exact, fully evaluated surfaces, but it also maintains curvature continuity over all operations.</p>
<p>Please note that both of these products are meant for concept work&#8230;. kind of like 3D doodling&#8230; there are no exact dimensions or precise shape controls.</p>
<p>Enjoy&#8230;.</p>
<p>Scott Harris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Harrison</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-206</link>
		<dc:creator>Brian Harrison</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-206</guid>
		<description>Hi Matt,

Yes, it&#039;s not new. It&#039;s a version of Cosmic Blobs that is more geared towards the professionals. It&#039;s used quite a bit with creative talent who use it as a front-end to model things that they use in 3D Studio Max and the like.

By putting it on Labs, we are advertising the concept/ideas to the greater SolidWorks community to both see what type of success you have with it (Scan to 3D with SW) and also what more do you want from it.

Let us know ... send a mail anytime (labsfeedback@solidworks.com).

Thanks,

Brian
</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Yes, it&#8217;s not new. It&#8217;s a version of Cosmic Blobs that is more geared towards the professionals. It&#8217;s used quite a bit with creative talent who use it as a front-end to model things that they use in 3D Studio Max and the like.</p>
<p>By putting it on Labs, we are advertising the concept/ideas to the greater SolidWorks community to both see what type of success you have with it (Scan to 3D with SW) and also what more do you want from it.</p>
<p>Let us know &#8230; send a mail anytime (labsfeedback@solidworks.com).</p>
<p>Thanks,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Harrison</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-748</link>
		<dc:creator>Brian Harrison</dc:creator>
		<pubDate>Wed, 26 Sep 2007 10:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-748</guid>
		<description>Hi Matt,&lt;br&gt;&lt;br&gt;Yes, it&#039;s not new. It&#039;s a version of Cosmic Blobs that is more geared towards the professionals. It&#039;s used quite a bit with creative talent who use it as a front-end to model things that they use in 3D Studio Max and the like.&lt;br&gt;&lt;br&gt;By putting it on Labs, we are advertising the concept/ideas to the greater SolidWorks community to both see what type of success you have with it (Scan to 3D with SW) and also what more do you want from it.&lt;br&gt;&lt;br&gt;Let us know ... send a mail anytime (&lt;a href=&quot;mailto:labsfeedback@solidworks.com&quot;&gt;labsfeedback@solidworks.com&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Brian</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Yes, it&#39;s not new. It&#39;s a version of Cosmic Blobs that is more geared towards the professionals. It&#39;s used quite a bit with creative talent who use it as a front-end to model things that they use in 3D Studio Max and the like.</p>
<p>By putting it on Labs, we are advertising the concept/ideas to the greater SolidWorks community to both see what type of success you have with it (Scan to 3D with SW) and also what more do you want from it.</p>
<p>Let us know &#8230; send a mail anytime (<a href="mailto:labsfeedback@solidworks.com">labsfeedback@solidworks.com</a>).</p>
<p>Thanks,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Jordan</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-205</link>
		<dc:creator>Ricky Jordan</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-205</guid>
		<description>Hi Matt,

You are right; it has been out there for a little while now.  It looks like the web site for it dates back to around August of 2006.  At first glance, the thing that is interesting to me most is its ability to export mesh models.  I created an .OBJ file and imported it into SolidWorks via ScanTo3D and the mesh came in without issues.  It definitely has potential.  We will see where they take it from here.

I wonder why it hasn&#039;t been advertised more.  It&#039;s hard to believe it&#039;s been out there this long and no one in the mainstream CAD press has mentioned it….or maybe I just missed it.

Best Regards,

Ricky Jordan

</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>You are right; it has been out there for a little while now.  It looks like the web site for it dates back to around August of 2006.  At first glance, the thing that is interesting to me most is its ability to export mesh models.  I created an .OBJ file and imported it into SolidWorks via ScanTo3D and the mesh came in without issues.  It definitely has potential.  We will see where they take it from here.</p>
<p>I wonder why it hasn&#8217;t been advertised more.  It&#8217;s hard to believe it&#8217;s been out there this long and no one in the mainstream CAD press has mentioned it….or maybe I just missed it.</p>
<p>Best Regards,</p>
<p>Ricky Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.rickyjordan.com/2007/09/new-modeling-to.html/comment-page-1#comment-204</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.56/~rickyjor/2007/09/new-modeling-tool-at-solidworks-labs.html#comment-204</guid>
		<description>This has been available for a couple of years. If I remember right, it is just a mesh modeler aimed at 13-18 year old boys instead of 8-12 year old girls. The interface had a lot of blood on it, as I remember. Cosmic Blobs is still cool to play with, and conceivably has potential to be developed into a more serious tool.
</description>
		<content:encoded><![CDATA[<p>This has been available for a couple of years. If I remember right, it is just a mesh modeler aimed at 13-18 year old boys instead of 8-12 year old girls. The interface had a lot of blood on it, as I remember. Cosmic Blobs is still cool to play with, and conceivably has potential to be developed into a more serious tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
